# Pricing Agreement — Meridian Medical Supply and Cascade Ridge Medical Center

**Agreement type:** Prime Distributor supply agreement  
**Payment terms:** Net 30  
**Freight:** FOB destination, prepaid on orders above $500  
**Price protection:** Prices firm for the term of each line item unless renegotiated in writing.  

## Price Schedule

Prices are per stated unit of measure. Where a volume tier is listed, the tier price applies to all purchases in any contract year in which cumulative purchases of that line reach the tier threshold. Lines outside their effective window revert to list price.

| Line | Vendor Part No. | Description | UOM | Contract Price | Volume Tier | Effective | Expires |
|---|---|---|---|---|---|---|---|
| C0032 | MMS-002002 | IV START KIT CHG CS/50 | CS | $107.15 | — | 2025-02-20 | 2027-02-20 |
| C0116 | MMS-010820 | SKIN PREP APPL CHLORHEXIDINE/ISOPROPYL 26 ML BX/25 | BX | $139.03 | — | 2025-07-09 | 2027-06-23 |
| C0057 | MMS-014931 | SHARPS CONT 5 QT RED CS/20 | CS | $85.42 | — | 2024-10-23 | 2026-10-23 |
| C0083 | MMS-018344 | HYDROCOL DRSG 4X4 BX/10 | BX | $26.87 | — | 2026-04-05 | 2027-04-05 |
| C0147 | MMS-047670 | SEQ COMP SLV KNEE LNTH CS/10 | CS | $131.16 | — | 2025-06-19 | 2027-06-19 |
| C0028 | MMS-053470 | TRANSP IV SITE DRSG 2.375X2.75 BX/100 | BX | $60.86 | — | 2025-11-23 | 2026-11-23 |
| C0013 | MMS-065283 | FACE SHLD DISP FULL LNTH BX/25 | BX | $15.74 | — | 2025-12-26 | 2027-12-26 |
| C0114 | MMS-067237 | YANK SUCT TIP BULB STRL CS/50 | CS | $33.45 | — | 2025-06-07 | 2027-06-07 |
| C0023 | MMS-083708 | IV ADMIN SET 20 DROP 92 CS/50 | CS | $139.45 | — | 2026-03-27 | 2028-03-26 |
| C0037 | MMS-094709 | CHG GLUC APPL 3 ML BX/25 | BX | $47.34 | — | 2025-09-12 | 2027-09-12 |
| C0109 | MMS-127434 | SURG GLOVE STRL LF 8.0 BX/50 | BX | $52.36 | — | 2025-09-12 | 2027-09-12 |
| C0026 | MMS-130988 | NDLS CONN NEUT DISPL BX/100 | BX | $148.51 | — | 2026-04-07 | 2028-04-06 |
| C0131 | MMS-151655 | INCENT SPIRO 4000 ML CS/12 | CS | $34.20 | — | 2026-05-10 | 2028-05-09 |
| C0153 | MMS-191314 | STR CATH 14 FR INTERM BX/30 | BX | $33.51 | — | 2025-08-28 | 2027-08-28 |
| C0145 | MMS-206010 | BLD PRESS CUFF DISP ADLT BX/20 | BX | $86.58 | — | 2026-03-15 | 2028-03-14 |
| C0005 | MMS-208612 | NITRILE EXAM GLOVE XL PF BX/100 | BX | $7.91 | 2,090 BX/yr at $7.18 | 2024-10-26 | 2027-07-19 |
| C0101 | MMS-222987 | SKIN STAPLER 35 W DISP BX/6 | BX | $58.45 | — | 2026-03-30 | 2028-03-29 |
| C0105 | MMS-227927 | SURG GLOVE STRL LF 7.0 BX/50 | BX | $50.31 | — | 2025-11-24 | 2026-11-24 |
| C0128 | MMS-233118 | VENT CIRC ADLT HTD WIRE CS/20 | CS | $174.29 | — | 2026-01-18 | 2027-01-18 |
| C0148 | MMS-241926 | EMESIS BAG 1000 ML GRAD BX/24 | BX | $6.85 | — | 2025-03-28 | 2027-03-28 |
| C0065 | MMS-246631 | BLD COLL TUBE GOLD SST 5 ML BX/100 | BX | $20.36 | — | 2025-02-02 | 2027-12-05 |
| C0140 | MMS-262922 | DISINF WIPES CAN 160 CT CS/12 | CS | $75.17 | 2,510 CS/yr at $70.44 | 2026-02-09 | 2027-02-09 |
| C0124 | MMS-272648 | NEB KIT MP TUBING CS/50 | CS | $77.06 | — | 2025-11-21 | 2027-11-21 |
| C0035 | MMS-344743 | ALC PREP PAD MED STRL BX/200 | BX | $3.58 | 8,990 BX/yr at $3.36 | 2026-04-24 | 2027-04-24 |
| C0017 | MMS-348415 | IV CATH SFTY 18GX1.16 BX/50 | BX | $66.21 | — | 2025-08-20 | 2027-11-30 |
| C0108 | MMS-349117 | SURG GLOVE STRL LF 7.5 BX/50 | BX | $53.33 | — | 2025-07-01 | 2026-07-01 |
| C0127 | MMS-367340 | ET TUBE CUFF 8.0 MM BX/10 | BX | $25.23 | 460 BX/yr at $23.33 | 2024-11-30 | 2026-12-11 |
| C0059 | MMS-370192 | INS SYR 0.5 ML 31G BX/100 | BX | $14.68 | — | 2025-11-04 | 2026-11-04 |
| C0034 | MMS-372295 | CENT LINE DRSG CHG KIT CS/25 | CS | $154.15 | — | 2025-07-03 | 2026-12-20 |
| C0020 | MMS-374252 | IV CATH SFTY 22GX1 BX/50 | BX | $64.40 | — | 2025-06-23 | 2026-11-13 |
| C0143 | MMS-379768 | THERM PROBE CVR BX/500 | BX | $14.07 | — | 2025-12-20 | 2027-12-20 |
| C0084 | MMS-391450 | TRANSP FILM DRSG 6X8 BX/50 | BX | $57.04 | — | 2024-10-26 | 2026-10-26 |
| C0073 | MMS-391694 | RAPID FLU A/B + COVID-19 AG TEST KIT BX/25 | BX | $210.30 | — | 2026-03-23 | 2028-03-22 |
| C0001 | MMS-396016 | NITRILE EXAM GLOVE SM PF BX/100 | BX | $7.91 | — | 2025-11-10 | 2026-11-10 |
| C0111 | MMS-405032 | ESU PNCL HS DISP BX/50 | BX | $196.21 | — | 2025-09-07 | 2027-10-06 |
| C0002 | MMS-412029 | NITRILE EXAM GLOVE MED PF BX/100 | BX | $7.85 | — | 2026-01-28 | 2028-01-28 |
| C0119 | MMS-446468 | NASAL CANN ADLT 7 FT TUBING CS/50 | CS | $24.61 | — | 2025-09-20 | 2027-09-20 |
| C0042 | MMS-448929 | SYR 3 ML LUER LK BX/100 | BX | $11.88 | 3,090 BX/yr at $10.75 | 2025-09-09 | 2027-04-23 |
| C0068 | MMS-449208 | BLD CULT BTL SET AER/ANAER CS/50 | CS | $234.58 | — | 2025-12-19 | 2026-12-19 |
| C0071 | MMS-461177 | URINE SPEC CUP STRL 120 ML CS/100 | CS | $21.25 | — | 2025-12-18 | 2026-12-18 |
| C0054 | MMS-462865 | HYPO NDL 25GX1 SFTY BX/100 | BX | $6.31 | 1,700 BX/yr at $5.90 | 2025-10-12 | 2027-06-05 |
| C0094 | MMS-468459 | SURG BLADE #10 CARB STL STRL BX/100 | BX | $26.09 | — | 2024-11-21 | 2026-11-21 |
| C0010 | MMS-483686 | N95 RESP REG NIOSH BX/20 | BX | $16.11 | — | 2025-05-17 | 2027-05-17 |
| C0052 | MMS-493074 | HYPO NDL 21GX1 SFTY BX/100 | BX | $6.04 | — | 2025-11-08 | 2027-11-08 |
| C0007 | MMS-504578 | PROC FACE MASK E/L LVL 2 BX/50 | BX | $3.99 | — | 2025-07-04 | 2027-07-04 |
| C0144 | MMS-512342 | ECG ELECTRD FOAM ADLT BG/50 | BG | $4.44 | — | 2025-05-12 | 2027-05-12 |
| C0133 | MMS-521988 | PULSE OX SNSR ADLT DISP BX/24 | BX | $186.42 | 610 BX/yr at $171.18 | 2024-10-31 | 2027-12-07 |
| C0044 | MMS-536610 | SYR 10 ML LUER LK BX/100 | BX | $16.05 | — | 2025-10-08 | 2027-10-08 |
| C0024 | MMS-572964 | IV EXT SET 7 NDLS CS/100 | CS | $100.68 | — | 2025-05-15 | 2027-05-15 |
| C0030 | MMS-591497 | TOURN DISP LF BX/250 | BX | $26.98 | 480 BX/yr at $25.12 | 2024-12-28 | 2026-12-28 |
| C0021 | MMS-599687 | IV CATH SFTY 24GX0.75 BX/50 | BX | $71.86 | — | 2025-02-15 | 2027-02-15 |
| C0081 | MMS-600681 | FOAM DRSG 4X4 SIL ADHESIVE BX/10 | BX | $32.90 | — | 2026-04-03 | 2028-04-02 |
| C0139 | MMS-601940 | PT GOWN DISP UNIV CS/50 | CS | $48.82 | — | 2025-06-24 | 2027-06-24 |
| C0152 | MMS-621329 | URIN DRAIN BAG 2000 ML A/R CS/20 | CS | $45.29 | — | 2025-02-14 | 2027-03-31 |
| C0063 | MMS-636191 | BLD COLL TUBE LIGHT BLUE CIT 2.7 ML BX/100 | BX | $18.34 | — | 2025-11-03 | 2027-11-03 |
| C0103 | MMS-642364 | SURG GOWN STRL REINF LG CS/30 | CS | $180.84 | — | 2025-10-14 | 2027-10-14 |
| C0056 | MMS-649769 | BLD COLL NDL SFTY 21G BX/50 | BX | $14.48 | 2,570 BX/yr at $13.63 | 2025-11-10 | 2027-11-10 |
| C0051 | MMS-657321 | HYPO NDL 18GX1.5 SFTY BX/100 | BX | $6.19 | — | 2026-04-18 | 2028-04-17 |
| C0142 | MMS-693028 | HAND SANIT 1000 ML DISP REFILL CS/6 | CS | $51.82 | — | 2026-02-20 | 2028-02-20 |
| C0092 | MMS-710108 | ELAST BNDG 4X5 YD S/C BX/10 | BX | $8.45 | — | 2026-05-07 | 2028-05-06 |
| C0135 | MMS-716554 | INCONT BRIEF LG HVY ABSRB BG/18 | BG | $9.94 | — | 2025-01-26 | 2027-08-04 |
| C0016 | MMS-725894 | SHOE CVR NONSKID UNIV BX/100 | BX | $5.24 | — | 2024-12-10 | 2026-12-10 |
| C0091 | MMS-741439 | NS WND WASH 100 ML SPRAY CS/12 | CS | $19.30 | 1,890 CS/yr at $17.75 | 2025-11-15 | 2026-11-15 |
| C0136 | MMS-748762 | DISP UNDERPAD 30X36 BG/10 | BG | $2.47 | — | 2025-07-04 | 2027-07-04 |
| C0049 | MMS-755391 | SYR 60 ML LUER LK BX/40 | BX | $19.99 | — | 2026-01-23 | 2027-01-23 |
| C0089 | MMS-765643 | PAPER TAPE 1X10 YD BX/12 | BX | $5.90 | — | 2026-01-20 | 2028-01-20 |
| C0095 | MMS-772557 | SURG BLADE #15 CARB STL STRL BX/100 | BX | $25.51 | — | 2025-04-13 | 2027-04-13 |
| C0018 | MMS-776690 | IV CATH SFTY 20GX1.16 BX/50 | BX | $61.17 | — | 2026-04-13 | 2027-04-13 |
| C0129 | MMS-781427 | SUCT CATH 14 FR CLSD SYS CS/50 | CS | $31.01 | 890 CS/yr at $28.74 | 2025-03-21 | 2027-12-02 |
| C0121 | MMS-791965 | NRB MASK ADLT RESV CS/50 | CS | $62.90 | 520 CS/yr at $57.90 | 2026-04-02 | 2028-04-01 |
| C0078 | MMS-806638 | GAUZE SPNG 4X4 12-PLY STRL BX/200 | BX | $9.10 | — | 2025-04-16 | 2027-04-16 |
| C0011 | MMS-821641 | ISO GOWN AAMI LVL 2 UNIV PK/10 | PK | $7.55 | 22,410 PK/yr at $7.02 | 2026-06-16 | 2027-06-16 |
| C0113 | MMS-823722 | SUCT CAN 1500 ML LID CS/40 | CS | $89.67 | — | 2025-06-03 | 2027-06-03 |
| C0076 | MMS-848325 | BLD GLUC TEST STRIP POC BX/50 | BX | $20.43 | — | 2026-04-03 | 2028-04-02 |
| C0155 | MMS-859588 | ENT FEED BAG SET 1000 ML CS/30 | CS | $114.96 | — | 2024-12-31 | 2026-12-31 |
| C0082 | MMS-865519 | SIL BRDR DRSG 6X6 BX/5 | BX | $31.60 | 3,710 BX/yr at $29.79 | 2024-12-04 | 2027-09-29 |
| C0015 | MMS-891598 | BOUF CAP 21 BX/100 | BX | $3.48 | — | 2024-12-11 | 2027-03-15 |
| C0040 | MMS-918992 | SYR 1 ML LUER LK BX/100 | BX | $12.63 | 2,350 BX/yr at $11.61 | 2025-08-23 | 2027-11-25 |
| C0061 | MMS-919594 | BLD COLL TUBE LAV (K2 EDTA) 4 ML BX/100 | BX | $15.64 | 2,400 BX/yr at $14.55 | 2025-04-27 | 2027-01-09 |
| C0087 | MMS-932013 | SIL TAPE 1X5.5 YD BX/12 | BX | $32.64 | — | 2026-02-28 | 2028-02-28 |
| C0150 | MMS-954229 | FOLEY CATH INSERT KIT 16 FR SIL CS/10 | CS | $85.87 | — | 2026-03-24 | 2028-03-23 |
| C0125 | MMS-959443 | ET TUBE CUFF 7.5 MM BX/10 | BX | $25.41 | — | 2026-03-05 | 2027-03-05 |
| C0003 | MMS-969245 | NITRILE EXAM GLOVE LG PF BX/100 | BX | $7.96 | — | 2025-05-11 | 2027-05-11 |
| C0047 | MMS-972217 | SYR 20 ML LUER LK BX/50 | BX | $12.11 | — | 2024-12-24 | 2026-12-24 |
| C0067 | MMS-989132 | BLD COLL TUBE GREEN LI HEP 4 ML BX/100 | BX | $19.32 | — | 2025-12-29 | 2026-12-29 |
| C0043 | MMS-991154 | SYR 5 ML LUER LK BX/100 | BX | $13.30 | — | 2025-11-08 | 2026-11-08 |
| C0079 | MMS-991911 | ABD (ABD) PAD 8X10 STRL BX/18 | BX | $4.59 | — | 2026-04-24 | 2027-04-24 |

## Terms

1. Prices exclude applicable taxes.
2. Substitutions require written approval from the Hospital's Director of Supply Chain.
3. Backorders will be communicated within one business day with an expected ship date.
4. Either party may terminate a line item with 60 days' written notice.

_Document generated for the SupplyIQ dummy dataset. Meridian Medical Supply is fictional._