# Pricing Agreement — Northwind Health Distribution and Cascade Ridge Medical Center

**Agreement type:** Secondary Distributor supply agreement  
**Payment terms:** Net 45  
**Freight:** FOB destination, prepaid on orders above $500  
**Price protection:** Prices firm for the term of each line item unless renegotiated in writing.  

## Price Schedule

Prices are per stated unit of measure. Where a volume tier is listed, the tier price applies to all purchases in any contract year in which cumulative purchases of that line reach the tier threshold. Lines outside their effective window revert to list price.

| Line | Vendor Part No. | Description | UOM | Contract Price | Volume Tier | Effective | Expires |
|---|---|---|---|---|---|---|---|
| C0077 | NW0511258 | Safety Lancet, 28G - 200/Bx | BX | $14.94 | 2,040 BX/yr at $13.49 | 2024-11-01 | 2026-11-01 |
| C0004 | NW0550703 | Nitrile Exam Gloves, Large, Powder-Free - 1000/Cs | CS | $80.04 | — | 2024-12-24 | 2026-12-11 |
| C0060 | NW0725464 | Insulin Syringe, 0.5 mL, 31G - 100/Bx | BX | $15.24 | — | 2024-10-21 | 2026-10-21 |
| C0064 | NW0881327 | Blood Collection Tube, Light Blue (Citrate), 2.7 mL - 100/Bx | BX | $19.04 | — | 2025-10-31 | 2026-10-31 |
| C0090 | NW0934469 | Paper Tape, 1 in x 10 yd - 12/Bx | BX | $6.18 | 3,410 BX/yr at $5.83 | 2025-09-24 | 2027-09-24 |
| C0102 | NW0980767 | Skin Stapler, 35 Wide, Disposable - 6/Bx | BX | $61.40 | — | 2026-05-15 | 2028-05-14 |
| C0080 | NW1281995 | Abdominal (ABD) Pad, 8 x 10 in, Sterile - 288/Cs | CS | $76.75 | — | 2024-11-30 | 2026-11-30 |
| C0126 | NW1361090 | Endotracheal Tube, Cuffed, 7.5 mm - 10/Bx | BX | $25.83 | — | 2024-12-29 | 2026-11-16 |
| C0012 | NW1878508 | Isolation Gown, AAMI Level 2, Universal - 100/Cs | CS | $77.53 | — | 2024-11-05 | 2027-12-10 |
| C0134 | NW1948596 | Pulse Oximeter Sensor, Adult, Disposable - 24/Bx | BX | $186.99 | 520 BX/yr at $168.88 | 2025-07-24 | 2027-07-24 |
| C0062 | NW2174164 | Blood Collection Tube, Lavender (K2 EDTA), 4 mL - 100/Bx | BX | $15.76 | — | 2025-12-24 | 2027-12-24 |
| C0130 | NW2373805 | Suction Catheter, 14 Fr, Closed System - 50/Cs | CS | $30.64 | 910 CS/yr at $27.92 | 2025-09-12 | 2026-11-17 |
| C0041 | NW2490607 | Syringe, 1 mL, Luer Lock - 100/Bx | BX | $12.50 | 1,880 BX/yr at $11.76 | 2026-01-10 | 2027-01-10 |
| C0112 | NW2624393 | Electrosurgical Pencil, Hand-Switch, Disposable - 50/Bx | BX | $202.06 | — | 2025-07-01 | 2027-07-01 |
| C0006 | NW2809112 | Nitrile Exam Gloves, X-Large, Powder-Free - 100/Bx | BX | $8.32 | — | 2025-05-13 | 2027-09-14 |
| C0027 | NW3139629 | Needleless Connector, Neutral Displacement - 100/Bx | BX | $147.90 | 1,400 BX/yr at $133.81 | 2025-03-01 | 2027-03-01 |
| C0106 | NW3382277 | Surgical Gloves, Sterile, Latex-Free, 7.0 - 200/Cs | CS | $209.76 | — | 2025-06-23 | 2027-12-12 |
| C0048 | NW3427461 | Syringe, 20 mL, Luer Lock - 50/Bx | BX | $12.14 | — | 2025-06-27 | 2027-04-24 |
| C0137 | NW3503482 | Disposable Underpad, 30 x 36 in - 100/Cs | CS | $25.10 | — | 2026-01-13 | 2027-01-13 |
| C0151 | NW3538222 | Foley Catheter Insertion Kit, 16 Fr, Silicone - 10/Cs | CS | $87.01 | — | 2025-04-20 | 2027-06-11 |
| C0014 | NW3704547 | Face Shield, Disposable, Full Length - 25/Bx | BX | $16.03 | — | 2025-01-01 | 2028-01-04 |
| C0055 | NW4133941 | Hypodermic Needle, 25G x 1 in, Safety - 100/Bx | BX | $6.42 | — | 2026-04-14 | 2028-04-13 |
| C0069 | NW4549791 | Blood Culture Bottle Set, Aerobic/Anaerobic - 50/Cs | CS | $250.53 | — | 2026-04-28 | 2027-04-28 |
| C0025 | NW4904651 | IV Extension Set, 7 in, Needleless - 100/Cs | CS | $105.34 | — | 2025-05-16 | 2027-12-26 |
| C0141 | NW5539920 | Disinfectant Wipes, Canister, 160 ct - 12/Cs | CS | $77.00 | — | 2025-06-14 | 2026-11-27 |
| C0045 | NW5637508 | Syringe, 10 mL, Luer Lock - 100/Bx | BX | $16.68 | — | 2026-04-05 | 2028-04-04 |
| C0154 | NW6060376 | Straight Catheter, 14 Fr, Intermittent - 30/Bx | BX | $33.84 | — | 2025-05-22 | 2027-05-22 |
| C0033 | NW6192371 | IV Start Kit with Chlorhexidine - 50/Cs | CS | $116.20 | — | 2025-09-21 | 2027-09-21 |
| C0132 | NW6524387 | Incentive Spirometer, 4000 mL - 12/Cs | CS | $36.03 | — | 2025-09-24 | 2028-01-20 |
| C0038 | NW6668138 | Chlorhexidine Gluconate Applicator, 3 mL - 25/Bx | BX | $48.96 | — | 2025-03-17 | 2027-05-20 |
| C0050 | NW6863706 | Syringe, 60 mL, Luer Lock - 40/Bx | BX | $19.89 | 540 BX/yr at $18.29 | 2026-04-28 | 2027-04-28 |
| C0008 | NW6865162 | Procedure Face Mask, Earloop, Level 2 - 500/Cs | CS | $40.83 | — | 2026-03-24 | 2027-03-24 |
| C0120 | NW7065331 | Nasal Cannula, Adult, 7 ft Tubing - 50/Cs | CS | $24.87 | — | 2025-08-30 | 2027-07-15 |
| C0058 | NW7247929 | Sharps Container, 5 qt, Red - 20/Cs | CS | $88.50 | — | 2026-05-13 | 2028-05-12 |
| C0146 | NW7282704 | Blood Pressure Cuff, Disposable, Adult - 20/Bx | BX | $89.90 | — | 2026-02-09 | 2027-02-09 |
| C0149 | NW7865797 | Emesis Bag, 1000 mL, Graduated - 24/Bx | BX | $6.89 | — | 2025-04-20 | 2027-04-20 |
| C0022 | NW7903596 | IV Catheter, Safety, 24G x 0.75 in - 50/Bx | BX | $72.81 | — | 2025-03-26 | 2027-03-26 |
| C0122 | NW7962492 | Non-Rebreather Mask, Adult, with Reservoir - 50/Cs | CS | $61.56 | — | 2025-12-04 | 2026-12-04 |
| C0019 | NW7980604 | IV Catheter, Safety, 20G x 1.16 in - 200/Cs | CS | $259.14 | — | 2025-03-04 | 2027-03-04 |
| C0066 | NW8210111 | Blood Collection Tube, Gold SST, 5 mL - 100/Bx | BX | $20.99 | — | 2025-04-27 | 2027-04-27 |
| C0115 | NW8218983 | Yankauer Suction Tip, Bulb, Sterile - 50/Cs | CS | $34.56 | — | 2025-03-06 | 2026-11-22 |
| C0072 | NW8836374 | Nasopharyngeal Swab with Viral Transport Media - 50/Bx | BX | $85.49 | — | 2025-11-30 | 2026-11-30 |
| C0085 | NW9121662 | Transparent Film Dressing, 6 x 8 in - 50/Bx | BX | $57.18 | — | 2026-02-24 | 2028-02-24 |
| C0029 | NW9217281 | Transparent IV Site Dressing, 2.375 x 2.75 in - 100/Bx | BX | $63.47 | — | 2025-01-17 | 2027-11-08 |
| C0074 | NW9523934 | Rapid Influenza A/B + COVID-19 Antigen Test Kit - 25/Bx | BX | $209.59 | — | 2025-04-03 | 2027-04-03 |

## Terms

1. Prices exclude applicable taxes.
2. Substitutions require written approval from the Hospital's Director of Supply Chain.
3. Backorders will be communicated within one business day with an expected ship date.
4. Either party may terminate a line item with 60 days' written notice.

_Document generated for the SupplyIQ dummy dataset. Northwind Health Distribution is fictional._