# Pricing Agreement — Harborline Pharmaceuticals and Cascade Ridge Medical Center

**Agreement type:** Prime Pharma Wholesaler supply agreement  
**Payment terms:** Net 30, 1% 10  
**Freight:** FOB destination, prepaid on orders above $500  
**Price protection:** Prices firm for the term of each line item unless renegotiated in writing.  

## Price Schedule

Prices are per stated unit of measure. Where a volume tier is listed, the tier price applies to all purchases in any contract year in which cumulative purchases of that line reach the tier threshold. Lines outside their effective window revert to list price.

| Line | Vendor Part No. | Description | UOM | Contract Price | Volume Tier | Effective | Expires |
|---|---|---|---|---|---|---|---|
| C0230 | 00002821501 | INSULIN HUMAN 100 [IU]/ML VIAL EA | EA | $24.91 | — | 2025-02-28 | 2027-02-28 |
| C0263 | 00069029101 | FILGRASTIM-AAFI 300 UG/.5ML SYR EA | EA | $166.68 | — | 2025-12-16 | 2026-12-16 |
| C0232 | 00088222033 | INSULIN GLARGINE 100 [IU]/ML VIAL EA | EA | $59.62 | — | 2025-08-21 | 2027-12-10 |
| C0228 | 00143915525 | FUROSEMIDE 10 MG/ML VIAL EA | EA | $0.98 | 70,460 EA/yr at $0.91 | 2025-03-15 | 2027-03-15 |
| C0195 | 00143917210 | LIDOCAINE HCL 10 MG/ML VIAL EA | EA | $1.06 | — | 2025-11-01 | 2026-11-01 |
| C0221 | 00143918025 | CALCIUM GLUCONATE 98 MG/ML VIAL EA | EA | $2.63 | — | 2025-07-15 | 2027-05-11 |
| C0212 | 00143918310 | LABETALOL HCL 5 MG/ML VIAL EA | EA | $2.01 | — | 2025-02-11 | 2027-02-11 |
| C0197 | 00143919810 | DEXMEDETOMIDINE HCL 4 UG/ML BAG EA | EA | $20.55 | — | 2026-01-10 | 2028-01-10 |
| C0191 | 00143925010 | ROCURONIUM BROMIDE 10 MG/ML VIAL EA | EA | $2.92 | — | 2025-06-06 | 2028-01-23 |
| C0239 | 00143928110 | LEVETIRACETAM IN NA CHLORIDE 5 MG/ML BAG EA | EA | $1.13 | — | 2025-09-29 | 2027-09-29 |
| C0167 | 00143931724 | LEVOFLOXACIN 750 MG/150ML BAG EA | EA | $6.05 | — | 2025-03-01 | 2027-03-01 |
| C0202 | 00143931810 | NOREPINEPHRINE BITARTRATE 1 MG/ML VIAL EA | EA | $3.36 | — | 2025-02-05 | 2026-12-21 |
| C0204 | 00143931810 | NOREPINEPHRINE BITARTRATE 1 MG/ML VIAL EA | EA | $2.18 | — | 2025-11-28 | 2026-11-28 |
| C0198 | 00143932810 | BUPIVACAINE HCL 2.5 MG/ML VIAL EA | EA | $2.48 | — | 2025-11-28 | 2026-11-28 |
| C0193 | 00143933825 | SUCCINYLCHOLINE CHLORIDE 20 MG/ML VIAL EA | EA | $4.29 | — | 2026-03-05 | 2028-03-04 |
| C0156 | 00143935710 | VANCOMYCIN HCL 1 G/1 VIAL EA | EA | $3.93 | — | 2024-11-24 | 2027-12-23 |
| C0187 | 00143937910 | MIDAZOLAM IN NA CHLORIDE 1 MG/ML VIAL EA | EA | $1.15 | 39,140 EA/yr at $1.06 | 2026-02-07 | 2028-02-07 |
| C0184 | 00143938610 | ACETAMINOPHEN 1000 MG/100ML BAG EA | EA | $7.51 | — | 2024-12-21 | 2026-12-21 |
| C0164 | 00143943110 | MEROPENEM 1 G/30ML VIAL EA | EA | $8.89 | — | 2026-01-24 | 2028-01-24 |
| C0177 | 00143944401 | DAPTOMYCIN 500 MG/10ML VIAL EA | EA | $31.91 | — | 2024-10-29 | 2026-11-23 |
| C0267 | 00143950810 | KETAMINE HCL 50 MG/ML VIAL EA | EA | $4.23 | — | 2025-11-16 | 2027-11-16 |
| C0253 | 00143975425 | METHYLPREDNISOLONE NA SUCCINATE 125 MG/1 VIAL EA | EA | $3.34 | — | 2025-11-21 | 2027-11-21 |
| C0162 | 00143985725 | CEFTRIAXONE 1 G/1 VIAL EA | EA | $1.67 | 58,140 EA/yr at $1.58 | 2025-04-28 | 2027-06-17 |
| C0210 | 00143987310 | METOPROLOL TARTRATE 5 MG/5ML VIAL EA | EA | $1.41 | — | 2025-09-03 | 2027-10-19 |
| C0208 | 00143987510 | AMIODARONE HCL 50 MG/ML VIAL EA | EA | $1.79 | — | 2025-04-01 | 2027-04-01 |
| C0158 | 00338350341 | CEFAZOLIN NA 1 G/50ML VIAL EA | EA | $1.91 | — | 2026-03-29 | 2028-03-28 |
| C0257 | 00378797052 | IPRATROPIUM BROMIDE .5 MG/2.5ML NEB 25/BX | BX | $9.31 | — | 2025-10-23 | 2026-10-23 |
| C0255 | 00378827052 | ALBUTEROL SULFATE 2.5 MG/3ML NEB 25/BX | BX | $8.30 | — | 2025-06-20 | 2027-06-20 |
| C0207 | 00404980610 | EPINEPHRINE .1 MG/ML SYR EA | EA | $8.36 | 630 EA/yr at $7.92 | 2024-10-23 | 2027-06-21 |
| C0226 | 00404992810 | NITROGLYCERIN 5 MG/ML VIAL EA | EA | $3.70 | — | 2026-01-08 | 2027-01-08 |
| C0169 | 00409015224 | METRONIDAZOLE 5 MG/ML BAG EA | EA | $1.50 | — | 2025-03-26 | 2027-10-13 |
| C0219 | 00409163010 | ATROPINE SULFATE .1 MG/ML SYR EA | EA | $7.39 | — | 2025-05-01 | 2027-05-01 |
| C0171 | 00409343524 | FLUCONAZOLE 200 MG/100ML BAG EA | EA | $3.34 | 9,980 EA/yr at $3.10 | 2026-03-13 | 2028-03-12 |
| C0251 | 00641036725 | DEXAMETHASONE NA PHOSPHATE 10 MG/ML VIAL EA | EA | $1.16 | — | 2026-03-22 | 2028-03-21 |
| C0213 | 00641040012 | HEPARIN NA 5000 [USP'U]/ML VIAL EA | EA | $0.84 | — | 2025-05-03 | 2026-11-19 |
| C0250 | 00641602110 | FAMOTIDINE 10 MG/ML VIAL EA | EA | $0.81 | — | 2024-12-13 | 2026-12-13 |
| C0182 | 00641602725 | FENTANYL CITRATE 50 UG/ML VIAL EA | EA | $0.85 | — | 2025-06-05 | 2027-11-13 |
| C0183 | 00641604225 | KETOROLAC TROMETHAMINE 30 MG/ML VIAL EA | EA | $1.24 | — | 2025-08-20 | 2027-09-25 |
| C0185 | 00641607825 | ONDANSETRON 2 MG/ML VIAL EA | EA | $0.50 | — | 2024-12-06 | 2027-07-16 |
| C0178 | 00641612525 | MORPHINE SULFATE 4 MG/ML VIAL EA | EA | $0.94 | — | 2026-04-09 | 2027-04-09 |
| C0247 | 00641614710 | WATER 1 ML/ML VIAL EA | EA | $0.36 | — | 2025-08-25 | 2027-08-25 |
| C0180 | 00641616910 | HYDROMORPHONE HCL 1 MG/ML VIAL EA | EA | $1.22 | — | 2025-04-18 | 2027-03-02 |
| C0236 | 00641619310 | NALOXONE HCL .4 MG/ML VIAL EA | EA | $2.42 | — | 2026-04-25 | 2027-04-25 |
| C0189 | 00641619410 | PROPOFOL 10 MG/ML VIAL EA | EA | $2.70 | — | 2025-02-25 | 2027-02-25 |
| C0238 | 46163030010 | NA CHLORIDE 900 MG/100ML BAG EA | EA | $1.63 | — | 2025-01-05 | 2027-10-18 |
| C0224 | 50242004413 | ALTEPLASE  VIAL EA | EA | $8,284.65 | 90 EA/yr at $7,713.27 | 2025-05-29 | 2027-05-29 |
| C0223 | 51662125501 | NA BICARBONATE 84 MG/ML SYR EA | EA | $6.05 | — | 2025-09-26 | 2027-09-26 |
| C0201 | 53746010901 | HYDROCODONE BITARTRATE/ACETAMINOPHEN 5; 325 MG/1; MG/1 TAB 100/BT | BT | $2.75 | — | 2026-02-21 | 2027-02-21 |
| C0200 | 53746020301 | OXYCODONE/ACETAMINOPHEN 5; 325 MG/1; MG/1 TAB 100/BT | BT | $11.19 | — | 2025-11-21 | 2027-11-21 |
| C0174 | 60219126601 | OSELTAMIVIR 75 MG/1 CAP 10/BT | BT | $10.40 | — | 2024-11-25 | 2026-11-25 |
| C0261 | 61703026205 | CARBOPLATIN 10 MG/ML VIAL EA | EA | $28.32 | — | 2025-12-17 | 2027-12-17 |
| C0260 | 63323001207 | OXYTOCIN 10 [USP'U]/ML VIAL EA | EA | $1.54 | — | 2025-07-10 | 2027-05-16 |
| C0245 | 63323010605 | MAGNESIUM SULFATE HEPTAHYDRATE 40 MG/ML BAG EA | EA | $2.88 | — | 2025-04-23 | 2027-12-25 |
| C0240 | 63323016476 | NA CHLORIDE, NA LACTATE, POTASSIUM CHLORIDE, CALCIUM CHLORIDE 600; 310; 30; 20 MG/100ML; MG/100ML; MG/100ML; MG/100ML BAG EA | EA | $1.71 | 161,920 EA/yr at $1.55 | 2025-10-28 | 2026-10-28 |
| C0160 | 63323030030 | PIPERACILLIN NA,TAZOBACTAM NA 3; .375 G/15ML; G/15ML VIAL EA | EA | $6.10 | 44,980 EA/yr at $5.55 | 2026-03-08 | 2028-03-07 |
| C0165 | 63323039810 | AZITHROMYCIN MONOHYDRATE 500 MG/5ML VIAL EA | EA | $4.90 | — | 2025-07-16 | 2027-07-02 |
| C0215 | 63323053587 | ENOXAPARIN NA 40 MG/.4ML SYR EA | EA | $2.78 | 87,420 EA/yr at $2.60 | 2026-05-17 | 2027-05-17 |
| C0217 | 63323065120 | ADENOSINE 3 MG/ML VIAL EA | EA | $2.60 | — | 2025-06-14 | 2027-06-14 |
| C0262 | 63323076350 | PACLITAXEL 6 MG/ML VIAL EA | EA | $41.23 | — | 2025-04-08 | 2027-04-08 |
| C0242 | 63323086910 | DEXTROSE MONOHYDRATE/NA CHLORIDE 5; .45 G/100ML; G/100ML BAG EA | EA | $1.73 | — | 2025-06-15 | 2027-06-26 |
| C0258 | 63552072210 | INFLUENZA A VIRUS A/VICTORIA/4897/2022 IVR-238 (H1N1) ANTIGEN (FORMALDEHYDE INACTIVATED), INFLUENZA A VIRUS A/CROATIA/10136/RV/2023 (H3N2) ANTIGEN (FORMALDEHYDE INACTIVATED),/INFLUENZA B VIRUS B/MICHIGAN/01/2021 ANTIGEN (FORMALDEHYDE INACTIVATED) 60; 60; 60 UG/.5ML; UG/.5ML; UG/.5ML SYR 10/PK | PK | $169.82 | — | 2025-05-10 | 2027-08-21 |
| C0243 | 65219000601 | POTASSIUM CHLORIDE 20 MEQ/100ML BAG EA | EA | $3.12 | — | 2025-06-28 | 2027-06-28 |
| C0176 | 65219002023 | AMPICILLIN NA 2 G/1 VIAL EA | EA | $3.60 | — | 2025-05-18 | 2027-05-18 |
| C0265 | 65219053410 | TRANEXAMIC ACID 10 MG/ML VIAL EA | EA | $2.75 | — | 2025-03-15 | 2026-12-11 |
| C0234 | HL28351494 | DEXTROSE INJECTION  SYR EA | EA | $7.07 | — | 2025-05-01 | 2027-02-09 |

## Terms

1. Prices exclude applicable taxes.
2. Substitutions require written approval from the Hospital's Director of Supply Chain.
3. Backorders will be communicated within one business day with an expected ship date.
4. Either party may terminate a line item with 60 days' written notice.

_Document generated for the SupplyIQ dummy dataset. Harborline Pharmaceuticals is fictional._