# Pricing Agreement — Summit Clinical Products and Cascade Ridge Medical Center

**Agreement type:** Drop-Ship / Specialty supply agreement  
**Payment terms:** Net 30  
**Freight:** FOB destination, prepaid on orders above $500  
**Price protection:** Prices firm for the term of each line item unless renegotiated in writing.  

## Price Schedule

Prices are per stated unit of measure. Where a volume tier is listed, the tier price applies to all purchases in any contract year in which cumulative purchases of that line reach the tier threshold. Lines outside their effective window revert to list price.

| Line | Vendor Part No. | Description | UOM | Contract Price | Volume Tier | Effective | Expires |
|---|---|---|---|---|---|---|---|
| C0046 | SC-055484 | SYR 10 ML LUER LK 100BX | BX | $17.12 | — | 2025-05-09 | 2027-07-22 |
| C0070 | SC-076894 | BLD CULT BTL SET AER/ANAER 50CS | CS | $251.04 | — | 2026-01-15 | 2027-01-15 |
| C0104 | SC-171359 | SURG GOWN STRL REINF LG 30CS | CS | $187.45 | — | 2026-01-13 | 2027-01-13 |
| C0138 | SC-191976 | DISP UNDRPD 30 36 100CS | CS | $25.93 | — | 2025-10-31 | 2027-10-31 |
| C0075 | SC-211479 | RPD FLU A/B + COVID-19 AG TEST KIT 25BX | BX | $217.89 | — | 2025-02-13 | 2027-02-13 |
| C0107 | SC-360347 | SURG GLOVE STRL LF 7.0 50BX | BX | $51.75 | — | 2026-04-29 | 2027-04-29 |
| C0036 | SC-381629 | ALC PREP PAD MED STRL 4000CS | CS | $71.60 | — | 2025-04-21 | 2027-04-21 |
| C0252 | SC-409852 | DEXAME 10 SDV 1CT | EA | $1.19 | — | 2024-12-01 | 2027-06-05 |
| C0100 | SC-461771 | SUT SILK TIES 2-0 12 30 12BX | BX | $42.71 | — | 2024-10-19 | 2026-10-19 |
| C0264 | SC-469213 | FILGRA 300UG/.5ML PFS 1CT | EA | $172.81 | — | 2025-10-05 | 2027-01-19 |
| C0179 | SC-497784 | MORPHI 4 SDV 1CT | EA | $0.99 | — | 2025-03-02 | 2027-03-02 |
| C0173 | SC-556227 | FLUCON 200MG/100ML BAG 1CT | EA | $3.65 | — | 2025-07-06 | 2027-07-06 |
| C0206 | SC-594280 | NOREPI 1 SDV 1CT | EA | $2.25 | — | 2025-12-25 | 2026-12-25 |
| C0088 | SC-611445 | SIL TAPE 1 5.5 YD 12BX | BX | $33.99 | 1,280 BX/yr at $30.98 | 2024-11-23 | 2027-03-21 |
| C0031 | SC-726991 | TOURN DISP LF 250BX | BX | $28.45 | — | 2024-12-02 | 2027-08-06 |
| C0039 | SC-755905 | CHG GLUC APPL 3 ML 25BX | BX | $49.61 | — | 2025-05-29 | 2026-12-05 |
| C0009 | SC-876623 | PROC FACE MASK E/L LVL 2 50BX | BX | $4.20 | — | 2026-04-25 | 2027-04-25 |
| C0053 | SC-876670 | HYPO NDL 21G 1 SFTY 100BX | BX | $6.44 | — | 2025-04-14 | 2028-01-01 |
| C0123 | SC-884166 | NRB MASK ADLT RESV 50CS | CS | $63.56 | 570 CS/yr at $57.30 | 2026-01-26 | 2027-01-26 |
| C0086 | SC-897088 | TRANSP FILM DRSG 6 8 50BX | BX | $59.69 | — | 2026-05-15 | 2027-05-15 |
| C0254 | SC-918614 | METHYL 125MG/1 SDV 25CT | PK | $88.01 | — | 2026-05-16 | 2027-05-16 |

## Terms

1. Prices exclude applicable taxes.
2. Substitutions require written approval from the Hospital's Director of Supply Chain.
3. Backorders will be communicated within one business day with an expected ship date.
4. Either party may terminate a line item with 60 days' written notice.

_Document generated for the SupplyIQ dummy dataset. Summit Clinical Products is fictional._